TOTAL AIR SYSTEMS
Your total air system demands are unique, but with a Quincy Climate Control Compressed Air System the results are the same – efficient and effective climate control. Climate control means more than just an air compressor. That’s why our systems can include mounted and wired electronic duplex control panels, mounted and piped refrigerated air dryers, filters, and PRV stations. Every component integrates seamlessly to meet the stringent conditions of your environment. Quincy Climate Control Systems are easy to quote, order, install, and service.
INDUSTRY SPECIFIC
Quincy Climate Control Systems have been engineered specifically for climate control. Our innovative beveled gap rings ensure a fast break-in and have established Quincy as the climate control leader – with a certified maximum oil carry-over of 2 ppm or less.
QUINCY RELIABLE
Every Quincy Climate Control System is built Quincy reliable. The kind of reliablity that means you can rest easy knowing your customers have the best climate control system available. You’ll find that Quincy Climate Control Systems are competitively priced and superior in value.
SIMPLEX SPLASH LUBRICATED BASE-MOUNT
Pressure switch setting: 70-90
Model No. | HP | RPM | CFM FAD† @80 PSIG | CIM FAD† @80 PSIG | Dimensions (Inches) | Unit shipping weight (lbs) | ![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||
QC005BBS* | 0.5hp | 357 | 4.4 | 7603 | 27 | 16.44 | 15.25 | 18.25 | 12.28 | 160 | |
QC007BBS* | 0.75hp | 357 | 4.4 | 7603 | 27 | 16.44 | 15.25 | 18.25 | 12.28 | 160 | |
QC010BBS* | 1hp | 450 | 5 | 8640 | 27 | 16.44 | 15.25 | 18.25 | 12.28 | 160 | |
QC015BBS | 1.5hp | 596 | 6.5 | 11232 | 27 | 16.44 | 15.25 | 18.25 | 12.28 | 160 | |
QC020BBS | 2hp | 420 | 8.6 | 14861 | 34 | 19.08 | 21.75 | 26.25 | 18.88 | 309 | |
QC030BBS | 3hp | 630 | 13 | 22464 | 34 | 19.08 | 21.75 | 26.25 | 18.88 | 314 | |
QC050BBS | 5hp | 692 | 18.2 | 31449 | 34 | 27.05 | 23.25 | 28.38 | 18.88 | 360 | |
QC075BBS | 7.5hp | 775 | 31 | 53568 | 35.5 | 29.63 | 24.25 | 28.38 | 18.88 | 568 | |
QC100BBS | 10hp | 731 | 41.2 | 71194 | 54.06 | 30.19 | 28.25 | 36.89 | 22 | 675 | |
QC151BBS | 15hp | 950 | 56 | 96768 | 54.06 | 30.19 | 28.25 | 36.89 | 22 | 750 |
Notice: Drawings and photos are general representations. Actual configurations and color schemes may vary.
A, B and C are overall dimensions, excluding options.
† CFM values based on pump-up time tests.
* Special heavy-duty motor – size wiring and starters by motor amp.
DUPLEX SPLASH LUBRICATED BASE-MOUNT
Pressure switch setting: Lead 70-90, Lag 60-80
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model No. | HP | RPM | CFM FAD† @80 PSIG | CIM FAD† @80 PSIG | Dimensions (Inches) | Unit shipping weight (lbs) | ||||
A | B | C | D | E | ||||||
QC005BBD* | 0.5 HP | 357 | 4.4 | 7603 | 45.44 | 20.25 | 28.03 | 37.5 | 24.25 | 300 |
QC010BBD* | 1 HP | 450 | 5 | 8640 | 45.44 | 20.25 | 28.03 | 37.5 | 24.25 | 300 |
QC015BBD | 1.5 HP | 596 | 6.5 | 11232 | 45.44 | 20.25 | 28.03 | 37.5 | 24.25 | 300 |
QC020BBD | 2 HP | 420 | 8.6 | 14861 | 57 | 25.08 | 34 | 51 | 31 | 618 |
QC030BBD | 3 HP | 630 | 13 | 22464 | 57 | 25.08 | 34 | 51 | 31 | 625 |
QC050BBD | 5 HP | 692 | 18.2 | 31449 | 61.66 | 33.09 | 34 | 51 | 31 | 780 |
QC075BBD | 7.5 HP | 775 | 31 | 53568 | 63.66 | 35.63 | 40.5 | 51 | 31 | 1470 |
QC100BBD | 10 HP | 731 | 41.2 | 71194 | 71.88 | 35.25 | 61.12 | 53 | 46.91 | 1850 |
QC151BBD | 15 HP | 950 | 56 | 96768 | 71.88 | 35.25 | 61.12 | 53 | 46.91 | 2000 |
Notice: Drawings and photos are general representations. Actual configurations and color schemes may vary.
A, B and C are overall dimensions, excluding options.
† CFM values based on pump-up time tests.
* Special heavy-duty motor – size wiring and starters by motor amp.